Description
Technical Specification
Two Point Presses H Frame Presses Crank Type or Crankless Type
Capacity ( Tons) | 200 | 200 | 200 | 250 | 250 | 250 | 315 | 315 | 315 |
---|---|---|---|---|---|---|---|---|---|
Bolster area L-RxF-B | 1500×1200 | 1800×1200 | 2500×1300 | 1500×1000 | 1800×1200 | 2500×1300 | 1500×1000 | 1800×1200 | 2500×1300 |
Slide area L-RxF-B | 1400×800 | 1700×1000 | 2400×1100 | 1400×800 | 1700×1000 | 2400×1100 | 1400×800 | 1700×1000 | 2400×1000 |
Stroke length (fix) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 225 | 250 |
Shut height (SDAU) | 450 | 450 | 450 | 500 | 500 | 550 | 550 | 550 | 550 |
Day light (SUAU) | 650 | 650 | 650 | 700 | 700 | 750 | 750 | 775 | 800 |
Slide Adjustment (motorised) | 100 | 100 | 100 | 110 | 110 | 125 | 125 | 125 | 125 |
No. of slide stroke (SPM) | 25 | 20 | 20 | 25 | 20 | 25 | 20 | 20 | 20 |
Main Motor (HP) | 25 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 40 |
Bed Opening | mm | 100 | 100 | 125 | 150 | 150 | 175 | 175 | 200 |
Req.air pressure for pneumatic clutch ( Kg/Cm2) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Capacity (Tons) | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 |
Stroke Length | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 125 | 140 |
Req. Air pressure (Kg/Cm2) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Technical Specification
Capacity ( Tons) | 400 | 400 | 400 | 500 | 500 | 630 | 630 | 630 | |
---|---|---|---|---|---|---|---|---|---|
Bolster Area | 1500×1000 | 1800×1200 | 2500×1300 | 1500×1000 | 1800×1200 | 1500×1000 | 1800×1200 | 2500×1500 | |
Slide Area | 1400×800 | 1700×1000 | 2400×1100 | 1400×800 | 1700×1000 | 1400×800 | 1700×1000 | 2400×1300 | |
Stroke Fix | 200 | 225 | 250 | 200 | 200 | 200 | 225 | 250 | |
Shut Height | 600 | 600 | 600 | 650 | 650 | 700 | 700 | 700 | |
Day light (SUAU) | 650 | 650 | 650 | 700 | 700 | 750 | 750 | 775 | 800 |
Day Light | 800 | 825 | 850 | 850 | 850 | 850 | 925 | 950 | |
Slide Adjustment | 125 | 125 | 125 | 150 | 150 | 175 | 175 | 200 | |
No. Of Slide Stroke | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 20 | |
Main Motor (HP) | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 60 | |
Req.air pressure for pneumatic clutch ( Kg/Cm2) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Capacity (Tons) | 40 | 40 | 40 | 50 | 50 | 75 | 75 | 75 | |
Stroke | 110 | 125 | 140 | 110 | 125 | 110 | 125 | 140 | |
Req. Air pressure (Kg/Cm2) |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |